Εδώ μπορείτε να δείτε αναλυτικά την βαθμολογία των οδηγών και των κατασκευαστών της Formula 1.
| POS | DRIVER | TEAM | PTS |
| 1 | Max Verstappen | Red Bull | 354 |
| 2 | Lando Norris | McLaren | 297 |
| 3 | Charles Leclerc | Ferrari | 275 |
| 4 | Oscar Piastri | McLaren | 247 |
| 5 | Carlos Sainz | Ferrari | 215 |
| 6 | Lewis Hamilton | Mercedes | 177 |
| 7 | George Russell | Mercedes | 167 |
| 8 | Sergio Perez | Red Bull | 150 |
| 9 | Fernando Alonso | Aston Martin | 62 |
| 10 | Nico Hulkenberg | Haas | 29 |
| 11 | Lance Stroll | Aston Martin | 24 |
| 12 | Yuki Tsunoda | RB Honda | 22 |
| 13 | Alexander Albon | Williams | 12 |
| 14 | Daniel Ricciardo | RB Honda | 12 |
| 15 | Kevin Magnussen | Haas | 8 |
| 16 | Pierre Gasly | Alpine | 8 |
| 17 | Oliver Bearman | Ferrari | 7 |
| 18 | Franco Colapinto | Williams | 5 |
| 19 | Esteban Ocon | Alpine | 5 |
| 20 | Liam Lawson | RB Honda | 2 |
| 21 | Guanyu Zhou | Kick Sauber Ferrari | 0 |
| 22 | Valtteri Bottas | Kick Sauber Ferrari | 0 |
| 23 | Logan Sargeant | Williams | 0 |
| POS | TEAM | PTS |
| 1 | McLaren Mercedes | 544 |
| 2 | Red Bull Racing Honda RBPT | 504 |
| 3 | Ferrari | 496 |
| 4 | Mercedes | 344 |
| 5 | Aston Martin Aramco Cognizant Mercedes F1 Team | 86 |
| 6 | Haas Ferrari | 38 |
| 7 | RB Honda RBPT | 36 |
| 8 | Williams Mercedes | 17 |
| 9 | Alpine Renault | 13 |
| 10 | Kick Sauber Ferrari | 0 |
